Journal of Graphics ›› 2026, Vol. 47 ›› Issue (3): 500-510.DOI: 10.11996/JG.j.2095-302X.2026030500
• Image Processing and Computer Vision • Previous Articles Next Articles
LI Jitong, HE Jinxu, XUE Suling, ZHANG Jun, LOU Lu(
)
Received:2025-10-25
Online:2026-06-30
Published:2026-06-30
Contact:
LOU Lu
Supported by:CLC Number:
LI Jitong, HE Jinxu, XUE Suling, ZHANG Jun, LOU Lu. Efficient 3D Gaussian splatting based on VGGT and saliency-guided voxelization[J]. Journal of Graphics, 2026, 47(3): 500-510.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.txxb.com.cn/EN/10.11996/JG.j.2095-302X.2026030500
Fig. 1 Overall framework ((a) Input images; (b) Geometric inference; (c) Depth-refinement-guided point-cloud reconstruction; (d) Multi-dimensional saliency-driven adaptive voxelization; (e) Confidence-aware depth regularization; (f) Dual-constraint multi-view geometric consistency)
| Method | FPS↑ | 3 views | 6 views | 12 views | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | ||
| 3DGS | 140 | 16.17 | 0.558 | 0.366 | 9 m 16 s | 19.30 | 0.725 | 0.241 | 10 m 38 s | 22.48 | 0.808 | 0.179 | 12 m 5 s |
| DNGaussian | 300 | 17.31 | 0.534 | 0.400 | 7 m 52 s | 22.05 | 0.719 | 0.292 | 8 m 21 s | 24.38 | 0.785 | 0.270 | 8 m 57 s |
| CF-3DGS | 一 | 14.23 | 0.402 | 0.454 | 2 m 57 s | 15.60 | 0.447 | 0.430 | 3 m 10 s | 15.21 | 0.453 | 0.456 | 4 m 34 s |
| NoPe-NeRF | 8×10-8 | 16.30 | 0.469 | 0.589 | 2 h 22 m | 19.71 | 0.560 | 0.535 | 3 h 14 m | 21.85 | 0.614 | 0.497 | 5 h 17 m |
| COGS | 一 | 18.56 | 0.569 | 0.299 | 50 m 8 s | 22.32 | 0.703 | 0.195 | 1 h 19 m | 25.60 | 0.810 | 0.128 | 2 h 13 m |
| InstantSplat | 170 | 21.90 | 0.749 | 0.218 | 42 s | 25.07 | 0.827 | 0.150 | 1 m 12 s | 27.33 | 0.860 | 0.129 | 1 m 44 s |
| Ours | 165 | 22.55 | 0.754 | 0.172 | 1 m 57 s | 25.58 | 0.839 | 0.129 | 2 m 23 s | 27.41 | 0.878 | 0.111 | 2 m 58 s |
Table 1 Quantitative comparison of sparse view settings on the TNT dataset
| Method | FPS↑ | 3 views | 6 views | 12 views | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | ||
| 3DGS | 140 | 16.17 | 0.558 | 0.366 | 9 m 16 s | 19.30 | 0.725 | 0.241 | 10 m 38 s | 22.48 | 0.808 | 0.179 | 12 m 5 s |
| DNGaussian | 300 | 17.31 | 0.534 | 0.400 | 7 m 52 s | 22.05 | 0.719 | 0.292 | 8 m 21 s | 24.38 | 0.785 | 0.270 | 8 m 57 s |
| CF-3DGS | 一 | 14.23 | 0.402 | 0.454 | 2 m 57 s | 15.60 | 0.447 | 0.430 | 3 m 10 s | 15.21 | 0.453 | 0.456 | 4 m 34 s |
| NoPe-NeRF | 8×10-8 | 16.30 | 0.469 | 0.589 | 2 h 22 m | 19.71 | 0.560 | 0.535 | 3 h 14 m | 21.85 | 0.614 | 0.497 | 5 h 17 m |
| COGS | 一 | 18.56 | 0.569 | 0.299 | 50 m 8 s | 22.32 | 0.703 | 0.195 | 1 h 19 m | 25.60 | 0.810 | 0.128 | 2 h 13 m |
| InstantSplat | 170 | 21.90 | 0.749 | 0.218 | 42 s | 25.07 | 0.827 | 0.150 | 1 m 12 s | 27.33 | 0.860 | 0.129 | 1 m 44 s |
| Ours | 165 | 22.55 | 0.754 | 0.172 | 1 m 57 s | 25.58 | 0.839 | 0.129 | 2 m 23 s | 27.41 | 0.878 | 0.111 | 2 m 58 s |
Fig. 2 Qualitative comparisons against baseline methods on the TNT dataset with 12 training views ((a) NoPe-NeRF; (b) InstantSplat; (c) Ours; (d) Ground Truth)
| Method | FPS↑ | 3 views | 6 views | 12 views | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | ||
| 3DGS | 140 | 11.56 | 0.188 | 0.625 | 11 m 41 s | 13.06 | 0.261 | 0.575 | 12 m 6 s | 14.88 | 0.493 | 0.375 | 13 m 38 s |
| DNGaussian | 300 | 11.37 | 0.235 | 0.694 | 7 m 45 s | 13.19 | 0.348 | 0.639 | 7 m 52 s | 14.43 | 0.402 | 0.622 | 8 m 5 s |
| CF-3DGS | 一 | 12.70 | 0.227 | 0.594 | 2 m 10 s | 13.37 | 0.230 | 0.590 | 3 m 19 s | 13.96 | 0.260 | 0.602 | 4 m 2 s |
| NoPe-NeRF | 8×10-8 | 14.43 | 0.304 | 0.702 | 2 h 12 m | 15.86 | 0.351 | 0.685 | 3 h 7 m | 17.02 | 0.384 | 0.662 | 5 h 1 m |
| COGS | 一 | 12.48 | 0.204 | 0.593 | 1 h 7 m | 13.60 | 0.257 | 0.557 | 1 h 44 m | 15.72 | 0.342 | 0.480 | 2 h 28 m |
| InstantSplat | 170 | 13.77 | 0.285 | 0.551 | 49 s | 15.34 | 0.399 | 0.455 | 1 m 18 s | 17.09 | 0.456 | 0.493 | 1 m 54 s |
| Ours | 165 | 14.47 | 0.310 | 0.532 | 1 m 52 s | 16.16 | 0.404 | 0.451 | 2 m 29 s | 17.35 | 0.459 | 0.440 | 2 m 51 s |
Table 2 Quantitative comparison of sparse view settings on the MipNeRF360 dataset
| Method | FPS↑ | 3 views | 6 views | 12 views | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ | ||
| 3DGS | 140 | 11.56 | 0.188 | 0.625 | 11 m 41 s | 13.06 | 0.261 | 0.575 | 12 m 6 s | 14.88 | 0.493 | 0.375 | 13 m 38 s |
| DNGaussian | 300 | 11.37 | 0.235 | 0.694 | 7 m 45 s | 13.19 | 0.348 | 0.639 | 7 m 52 s | 14.43 | 0.402 | 0.622 | 8 m 5 s |
| CF-3DGS | 一 | 12.70 | 0.227 | 0.594 | 2 m 10 s | 13.37 | 0.230 | 0.590 | 3 m 19 s | 13.96 | 0.260 | 0.602 | 4 m 2 s |
| NoPe-NeRF | 8×10-8 | 14.43 | 0.304 | 0.702 | 2 h 12 m | 15.86 | 0.351 | 0.685 | 3 h 7 m | 17.02 | 0.384 | 0.662 | 5 h 1 m |
| COGS | 一 | 12.48 | 0.204 | 0.593 | 1 h 7 m | 13.60 | 0.257 | 0.557 | 1 h 44 m | 15.72 | 0.342 | 0.480 | 2 h 28 m |
| InstantSplat | 170 | 13.77 | 0.285 | 0.551 | 49 s | 15.34 | 0.399 | 0.455 | 1 m 18 s | 17.09 | 0.456 | 0.493 | 1 m 54 s |
| Ours | 165 | 14.47 | 0.310 | 0.532 | 1 m 52 s | 16.16 | 0.404 | 0.451 | 2 m 29 s | 17.35 | 0.459 | 0.440 | 2 m 51 s |
| Method | FPS↑ | PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ |
|---|---|---|---|---|---|
| SC-NeRF | 4×10-8 | 24.02 | 0.66 | 0.48 | 20 h |
| NeRFmm | 5×10-8 | 22.62 | 0.59 | 0.53 | 17 h |
| BARF | 1×10-7 | 23.42 | 0.61 | 0.54 | 14 h |
| NoPe-NeRF | 8×10-8 | 26.51 | 0.74 | 0.38 | 30 h |
| 3DGS | 140 | 27.29 | 0.88 | 0.17 | 16 m |
| Mip-Splatting | 145 | 27. 47 | 0.91 | 0.16 | 17 m |
| InstantSplat | 一 | 一 | 一 | 一 | 一 |
| Ours | 150 | 27.33 | 0.89 | 0.13 | 6 m |
Table 3 Quantitative comparison of dense view settings on the TNT dataset
| Method | FPS↑ | PSNR↑ | SSIM↑ | LPIPS↓ | Time↓ |
|---|---|---|---|---|---|
| SC-NeRF | 4×10-8 | 24.02 | 0.66 | 0.48 | 20 h |
| NeRFmm | 5×10-8 | 22.62 | 0.59 | 0.53 | 17 h |
| BARF | 1×10-7 | 23.42 | 0.61 | 0.54 | 14 h |
| NoPe-NeRF | 8×10-8 | 26.51 | 0.74 | 0.38 | 30 h |
| 3DGS | 140 | 27.29 | 0.88 | 0.17 | 16 m |
| Mip-Splatting | 145 | 27. 47 | 0.91 | 0.16 | 17 m |
| InstantSplat | 一 | 一 | 一 | 一 | 一 |
| Ours | 150 | 27.33 | 0.89 | 0.13 | 6 m |
Fig. 3 Visualization experimental results of Gaussian reconstruction and novel view synthesis ((a) 3 views; (b) 6 views; (c) 12 views; (d) 32 views; (e) 48 views)
| 初始化条件 | PSNR↑ | SSIM↑ | LPIPS↓ |
|---|---|---|---|
| Colmap | 13.421 | 0.192 | 0.558 |
| VGGT点图 | 19.131 | 0.598 | 0.317 |
| 精细化深度反投影 | 20.793 | 0.672 | 0.279 |
Table 4 Ablation experiments under different initial conditions
| 初始化条件 | PSNR↑ | SSIM↑ | LPIPS↓ |
|---|---|---|---|
| Colmap | 13.421 | 0.192 | 0.558 |
| VGGT点图 | 19.131 | 0.598 | 0.317 |
| 精细化深度反投影 | 20.793 | 0.672 | 0.279 |
| Method | 3 views | 6 views | 12 views | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSNR↑ | SSIM↑ | LPIPS↓ | Gaussians(×105)↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Gaussians(×105)↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Gaussians(×105)↓ | |||
| 3DGS | 16.17 | 0.558 | 0.366 | 9.61 | 19.30 | 0.725 | 0.241 | 10.27 | 22.48 | 0.808 | 0.179 | 11.69 | ||
| DNGaussian | 17.31 | 0.534 | 0.400 | 8.84 | 22.05 | 0.719 | 0.292 | 9.83 | 24.38 | 0.785 | 0.270 | 11.41 | ||
| CF-3DGS | 14.23 | 0.402 | 0.454 | 10.68 | 15.60 | 0.447 | 0.430 | 11.52 | 15.21 | 0.453 | 0.456 | 12.18 | ||
| NoPe-NeRF | 16.30 | 0.469 | 0.589 | 一 | 19.71 | 0.560 | 0.535 | 一 | 21.85 | 0.614 | 0.497 | 一 | ||
| COGS | 18.56 | 0.569 | 0.299 | 8.68 | 22.32 | 0.703 | 0.195 | 9.71 | 25.60 | 0.810 | 0.128 | 10.68 | ||
| InstantSplat | 21.90 | 0.749 | 0.218 | 4.31 | 25.07 | 0.827 | 0.150 | 8.18 | 27.33 | 0.860 | 0.129 | 16.68 | ||
| Ours-base | 22.61 | 0.758 | 0.162 | 4.56 | 25.59 | 0.840 | 0.120 | 9.13 | 27.42 | 0.879 | 0.103 | 18.27 | ||
| Ours-AVox | 22.55 | 0.754 | 0.172 | 3.40 | 25.58 | 0.839 | 0.129 | 6.01 | 27.41 | 0.878 | 0.111 | 11.33 | ||
Table 5 Ablation experiments of adaptive voxelization on the TNT dataset
| Method | 3 views | 6 views | 12 views | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSNR↑ | SSIM↑ | LPIPS↓ | Gaussians(×105)↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Gaussians(×105)↓ | PSNR↑ | SSIM↑ | LPIPS↓ | Gaussians(×105)↓ | |||
| 3DGS | 16.17 | 0.558 | 0.366 | 9.61 | 19.30 | 0.725 | 0.241 | 10.27 | 22.48 | 0.808 | 0.179 | 11.69 | ||
| DNGaussian | 17.31 | 0.534 | 0.400 | 8.84 | 22.05 | 0.719 | 0.292 | 9.83 | 24.38 | 0.785 | 0.270 | 11.41 | ||
| CF-3DGS | 14.23 | 0.402 | 0.454 | 10.68 | 15.60 | 0.447 | 0.430 | 11.52 | 15.21 | 0.453 | 0.456 | 12.18 | ||
| NoPe-NeRF | 16.30 | 0.469 | 0.589 | 一 | 19.71 | 0.560 | 0.535 | 一 | 21.85 | 0.614 | 0.497 | 一 | ||
| COGS | 18.56 | 0.569 | 0.299 | 8.68 | 22.32 | 0.703 | 0.195 | 9.71 | 25.60 | 0.810 | 0.128 | 10.68 | ||
| InstantSplat | 21.90 | 0.749 | 0.218 | 4.31 | 25.07 | 0.827 | 0.150 | 8.18 | 27.33 | 0.860 | 0.129 | 16.68 | ||
| Ours-base | 22.61 | 0.758 | 0.162 | 4.56 | 25.59 | 0.840 | 0.120 | 9.13 | 27.42 | 0.879 | 0.103 | 18.27 | ||
| Ours-AVox | 22.55 | 0.754 | 0.172 | 3.40 | 25.58 | 0.839 | 0.129 | 6.01 | 27.41 | 0.878 | 0.111 | 11.33 | ||
| 序号 | 自适应体素化 | 深度精细化 | 几何一致性 | 深度正则化 | PSNR↑ | SSIM↑ | LPIPS↓ |
|---|---|---|---|---|---|---|---|
| 1 | √ | 20.79 | 0.672 | 0.279 | |||
| 2 | √ | √ | 21.69 | 0.687 | 0.216 | ||
| 3 | √ | √ | 21.71 | 0.674 | 0.225 | ||
| 4 | √ | √ | 21.84 | 0.694 | 0.214 | ||
| 5 | √ | √ | √ | √ | 22.13 | 0.698 | 0.210 |
| 6 | 21.67 | 0.657 | 0.226 | ||||
| 7 | √ | 21.82 | 0.697 | 0.211 | |||
| 8 | √ | 21.88 | 0.698 | 0.207 | |||
| 9 | √ | 21.96 | 0.700 | 0.206 | |||
| 10 | √ | √ | √ | 22.32 | 0.708 | 0.206 |
Table 6 Ablation experiments on fusion optimization strategies under voxelized and non-voxelized conditions
| 序号 | 自适应体素化 | 深度精细化 | 几何一致性 | 深度正则化 | PSNR↑ | SSIM↑ | LPIPS↓ |
|---|---|---|---|---|---|---|---|
| 1 | √ | 20.79 | 0.672 | 0.279 | |||
| 2 | √ | √ | 21.69 | 0.687 | 0.216 | ||
| 3 | √ | √ | 21.71 | 0.674 | 0.225 | ||
| 4 | √ | √ | 21.84 | 0.694 | 0.214 | ||
| 5 | √ | √ | √ | √ | 22.13 | 0.698 | 0.210 |
| 6 | 21.67 | 0.657 | 0.226 | ||||
| 7 | √ | 21.82 | 0.697 | 0.211 | |||
| 8 | √ | 21.88 | 0.698 | 0.207 | |||
| 9 | √ | 21.96 | 0.700 | 0.206 | |||
| 10 | √ | √ | √ | 22.32 | 0.708 | 0.206 |
| [1] | MILDENHALL B, SRINIVASAN P P, TANCIK M, et al. NeRF: representing scenes as neural radiance fields for view synthesis[J]. Communications of the ACM, 2021, 65(1): 99-106. |
| [2] | KERBL B, KOPANAS G, LEIMKUEHLER T, et al. 3D Gaussian splatting for real-time radiance field rendering[J]. ACM Transactions on Graphics (TOG), 2023, 42(4): 139. |
| [3] | SCHÖNBERGER J L, FRAHM J M. Structure-from-motion revisited[C]//2016 IEEE Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2016: 4104-4113. |
| [4] | WANG S Z, LEROY V, CABON Y, et al. DUSt3R: geometric 3D vision made easy[C]//2024 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2024: 20697-20709. |
| [5] | LEROY V, CABON Y, REVAUD J. Grounding image matching in 3D with MASt3R[C]//The 18th European Conference on Computer Vision. Cham: Springer, 2025: 71-91. |
| [6] | WANG J Y, CHEN M H, KARAEV N, et al. VGGT: visual geometry grounded transformer[C]//2025 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2025: 5294-5306. |
| [7] | YANG L H, KANG B Y, HUANG Z L, et al. Depth anything V2[C]//The 38th International Conference on Neural Information Processing Systems. Red Hook: Curran Associates Inc., 2024: 688. |
| [8] | LI J H, ZHANG J W, BAI X, et al. DNGaussian: optimizing sparse-view 3D Gaussian radiance fields with global-local depth normalization[C]//2024 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2024: 20775-20785. |
| [9] | YANG J W, PAVONE M, WANG Y. FreeNeRF: improving few-shot neural rendering with free frequency regularization[C]//2023 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2023: 8254-8263. |
| [10] | NIEMEYER M, BARRON J T, MILDENHALL B, et al. RegNeRF: regularizing neural radiance fields for view synthesis from sparse inputs[C]//2022 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2022: 5480-5490. |
| [11] | CHAN E R, NAGANO K, CHAN M A, et al. Generative novel view synthesis with 3D-aware diffusion models[C]//2023 IEEE/CVF International Conference on Computer Vision. New York: IEEE Press, 2023: 4217-4229. |
| [12] | WEWER C, RAJ K, ILG E, et al. LatentSplat: autoencoding variational Gaussians for fast generalizable 3D reconstruction[C]// The 18th European Conference on Computer Vision. Cham: Springer, 2025: 456-473. |
| [13] | XIE Y C, XU C F, RAKOTOSAONA M J, et al. SparseFusion: fusing multi-modal sparse representations for multi-sensor 3D object detection[C]//2023 IEEE/CVF International Conference on Computer Vision. New York: IEEE Press, 2023: 17591-17602. |
| [14] | WANG Z R, WU S Z, XIE W D, et al. NeRF- -: neural radiance fields without known camera parameters[EB/OL]. [2025-08-25]. https://arxiv.org/abs/2102.07064.pdf. |
| [15] | LIN C H, MA W C, TORRALBA A, et al. BARF: bundle-adjusting neural radiance fields[C]//2021 IEEE/CVF International Conference on Computer Vision. New York: IEEE Press, 2021: 5741-5751. |
| [16] | BIAN W J, WANG Z R, LI K J, et al. NoPe-NeRF: optimising neural radiance field with no pose prior[C]//2023 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2023: 4160-4169. |
| [17] | FU Y, WANG X L, LIU S F, et al. COLMAP-free 3D Gaussian splatting[C]//2024 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2024: 20796-20805. |
| [18] | FAN Z W, CONG W Y, WEN K R, et al. InstantSplat: sparse-view Gaussian splatting in seconds[EB/OL]. [2025-08-26]. https://arxiv.org/abs/2403.20309.pdf. |
| [19] | YU H Y, LONG X X, TAN P. LM-Gaussian:boost sparse-view 3D Gaussian splatting with large model priors[EB/OL]. [2025-08-27]. https://arxiv.org/abs/2409.03456.pdf. |
| [20] | CAI X D, WANG Y C, FAN Z X, et al. Dust to tower: coarse-to-fine photo-realistic scene reconstruction from sparse uncalibrated images[EB/OL]. [2025-08-27]. https://arxiv.org/abs/2412.19518.pdf. |
| [21] | DENG K, TI Z X, XU J W, et al. VGGT-long: chunk it, loop it, align it--pushing VGGT's limits on kilometer-scale long RGB sequences[EB/OL]. [2025-09-10]. https://arxiv.org/abs/2507.16443.pdf. |
| [22] | SHEN Y, ZHANG Z P, QU Y S, et al. FastVGGT: training-free acceleration of visual geometry transformer[EB/OL]. [2025-08-21]. https://arxiv.org/abs/2509.02560.pdf. |
| [23] | ZHUO D, ZHENG W Z, GUO J H, et al. Streaming 4D visual geometry transformer[EB/OL]. [2025-08-11]. https://arxiv.org/abs/2507.11539.pdf. |
| [24] | ZHANG Q L, WYSOCKI O, URBAN S, et al. CDGS:confidence-aware depth regularization for 3D Gaussian splatting[EB/OL]. [2025-08-02]. https://arxiv.org/abs/2502.14684.pdf. |
| [25] | KNAPITSCH A, PARK J, ZHOU Q Y, et al. Tanks and temples: benchmarking large-scale scene reconstruction[J]. ACM Transactions on Graphics (ToG), 2017, 36(4): 78. |
| [26] | BARRON J T, MILDENHALL B, VERBIN D, et al. Mip-NeRF 360: unbounded anti-aliased neural radiance fields[C]//2022 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2022: 5470-5479. |
| [27] | JENSEN R, DAHL A, VOGIATZIS G, et al. Large scale multi-view stereopsis evaluation[C]//2014 IEEE Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2014: 406-413. |
| [28] | MILDENHALL B, SRINIVASAN P P, ORTIZ-CAYON R, et al. Local light field fusion[J]. ACM Transactions on Graphics (TOG), 2019, 38(4): 29. |
| [29] | YU X G, XU M T, ZHANG Y D, et al. MVImgNet: a large-scale dataset of multi-view images[C]//2023 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2023: 9150-9161. |
| [30] | JIANG L H, REN K R, YU M L, et al. Horizon-GS: unified 3D Gaussian splatting for large-scale aerial-to-ground scenes[C]//2025 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2025: 26789-26799. |
| [31] | TURKI H, RAMANAN D, SATYANARAYANAN M. Mega-NeRF: scalable construction of large-scale NeRFs for virtual fly-throughs[C]//2022 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2022: 12922-12931. |
| [32] | LI Y X, JIANG L H, XU L N, et al. MatrixCity: a large-scale city dataset for city-scale neural rendering and beyond[C]// 2023 IEEE/CVF International Conference on Computer Vision. New York: IEEE Press, 2023: 3205-3215. |
| [33] |
BAKUROV I, BUZZELLI M, SCHETTINI R, et al. Structural similarity index (SSIM) revisited: a data-driven approach[J]. Expert Systems with Applications, 2022, 189: 116087.
DOI URL |
| [34] | ZHANG R, ISOLA P, EFROS A A, et al. The unreasonable effectiveness of deep features as a perceptual metric[C]//2018 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2018: 586-595. |
| [35] | JIANG K W, FU Y, VARMA T M, et al. A construct-optimize approach to sparse view synthesis without camera pose[C]// The Special Interest Group on Computer Graphics and Interactive Techniques Conference. New York: ACM, 2024: 124. |
| [36] | YU Z H, CHEN A P, HUANG B B, et al. Mip-splatting: alias-free 3D Gaussian splatting[C]//2024 IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2024: 19447-19456. |
| [1] | LIAO Jiankang, ZHANG Yanci. Frequency intensity Gaussian splatting for over-reconstruction issue [J]. Journal of Graphics, 2026, 47(3): 564-575. |
| [2] | HUANG Jing, SHI Ruihao, SONG Wenming, GUO Hepan, WEI Huang, WEI Xiaosong, YAO Jian. A review of autonomous driving image synthesis methods: from simulators to new paradigms [J]. Journal of Graphics, 2025, 46(5): 931-949. |
| [3] | HUANG Zhiyong, SHE Yali, HUA Xifeng, XIANG Mengli, YANG Chenlong, DING Tuojun. DCSplat: Gaussian splatting with depth information constraints under sparse viewpoints [J]. Journal of Graphics, 2025, 46(3): 510-519. |
| [4] | LIU Gaoyi, HU Ruizhen, LIU Ligang. 3D Gaussian splatting semantic segmentation and editing based on 2D feature distillation [J]. Journal of Graphics, 2025, 46(2): 312-321. |
| [5] | DONG Xiangtao, MA Xin, PAN Chengwei, LU Peng. A review of neural radiance fields for outdoor large scenes [J]. Journal of Graphics, 2024, 45(4): 631-649. |
| [6] | FAN Teng, YANG Hao, YIN Wen, ZHOU Dong-ming. Multi-scale view synthesis based on neural radiance field [J]. Journal of Graphics, 2023, 44(6): 1140-1148. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||