Journal of Graphics ›› 2026, Vol. 47 ›› Issue (4): 695-703.DOI: 10.11996/JG.j.2095-302X.2026040695
• Image Processing and Computer Vision • Previous Articles Next Articles
OUYANG Zehong1, SHEN Xukun1,2, REN Xi1, HU Yong1,2, HUANG Yong3(
)
Received:2025-11-12
Accepted:2026-02-10
Online:2026-08-31
Published:2026-08-31
Contact:
HUANG Yong
Supported by:CLC Number:
OUYANG Zehong, SHEN Xukun, REN Xi, HU Yong, HUANG Yong. Covisibility-based large-scale structure from motion[J]. Journal of Graphics, 2026, 47(4): 695-703.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.txxb.com.cn/EN/10.11996/JG.j.2095-302X.2026040695
| 序列号 | 图像数量 | 姿态角误差的中值误差与平均误差/m | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | GS | DG | TS | Ours | |||||||||||
| 00 | 9 082 | 5.060 | 5.020 | 2.450 | 16.780 | 0.980 | 1.430 | 0.980 | 1.010 | 0.840 | 1.020 | ||||
| 01 | 2 202 | 0.560 | 0.590 | 0.570 | 0.890 | 0.600 | 0.940 | 0.700 | 0.950 | 0.510 | 0.520 | ||||
| 02 | 9 322 | 0.680 | 0.830 | 1.040 | 1.370 | 1.350 | 1.470 | 1.150 | 1.330 | 0.560 | 0.640 | ||||
| 03 | 1 602 | 0.170 | 0.200 | 0.360 | 0.420 | 0.200 | 0.230 | 0.370 | 0.430 | 0.110 | 0.120 | ||||
| 04 | 542 | 1.740 | 1.730 | 47.990 | 50.430 | 2.620 | 2.620 | 3.070 | 3.070 | 0.850 | 0.930 | ||||
| 05 | 5 522 | 2.650 | 2.550 | 1.690 | 2.220 | 1.230 | 2.000 | 0.460 | 0.550 | 0.400 | 0.430 | ||||
| 06 | 2 202 | 1.710 | 2.800 | 1.960 | 2.590 | 1.610 | 2.600 | 0.590 | 1.610 | 0.510 | 0.650 | ||||
| 07 | 2 202 | 5.820 | 5.730 | 2.140 | 2.130 | 2.160 | 2.070 | 0.930 | 1.030 | 0.810 | 0.870 | ||||
| 08 | 8 142 | 1.730 | 1.700 | 5.770 | 6.110 | 2.120 | 2.050 | 2.430 | 2.740 | 1.020 | 1.330 | ||||
| 09 | 3 182 | 4.020 | 4.050 | 2.040 | 2.140 | 1.900 | 1.700 | 0.450 | 0.540 | 0.500 | 0.530 | ||||
| 10 | 2 402 | 1.260 | 1.300 | 0.910 | 1.460 | 0.850 | 1.430 | 0.940 | 1.060 | 0.810 | 1.010 | ||||
| 序列号 | 图像数量 | 平移误差中的中值误差与平均误差/m | |||||||||||||
| CM | GS | DG | TS | Ours | |||||||||||
| 00 | 9 082 | 32.440 | 36.170 | 18.780 | 31.800 | 3.89 | 4.53 | 4.180 | 5.010 | 1.140 | 1.090 | ||||
| 01 | 2 202 | 14.830 | 16.810 | 1.570 | 1.880 | 1.690 | 2.080 | 1.890 | 2.010 | 1.430 | 1.550 | ||||
| 02 | 9 322 | 71.870 | 78.340 | 11.280 | 11.710 | 59.750 | 66.740 | 8.620 | 11.680 | 1.230 | 1.340 | ||||
| 03 | 1 602 | 0.840 | 0.980 | 0.320 | 0.390 | 0.540 | 0.710 | 0.390 | 0.460 | 0.410 | 0.440 | ||||
| 04 | 542 | 0.140 | 0.160 | 29.720 | 31.100 | 0.150 | 0.180 | 0.160 | 0.190 | 0.160 | 0.180 | ||||
| 05 | 5 522 | 10.450 | 12.520 | 5.280 | 6.450 | 3.260 | 4.320 | 1.480 | 1.670 | 1.110 | 1.210 | ||||
| 06 | 2 202 | 11.600 | 17.060 | 3.140 | 4.650 | 12.410 | 17.970 | 1.980 | 2.800 | 0.890 | 1.020 | ||||
| 07 | 2 202 | 14.410 | 16.250 | 2.970 | 4.040 | 3.830 | 4.090 | 2.440 | 2.480 | 0.860 | 0.970 | ||||
| 08 | 8 142 | 43.980 | 61.600 | 224.110 | 234.190 | 47.030 | 67.460 | 8.420 | 10.750 | 1.330 | 1.650 | ||||
| 09 | 3 182 | 31.840 | 37.140 | 6.320 | 6.830 | 6.170 | 8.440 | 2.890 | 3.600 | 0.920 | 1.030 | ||||
| 10 | 2 402 | 7.180 | 8.540 | 1.680 | 2.240 | 1.910 | 2.510 | 1.800 | 2.190 | 0.960 | 1.230 | ||||
Table 1 Comparison of Reconstruction Accuracy in the KITTI Dataset
| 序列号 | 图像数量 | 姿态角误差的中值误差与平均误差/m | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | GS | DG | TS | Ours | |||||||||||
| 00 | 9 082 | 5.060 | 5.020 | 2.450 | 16.780 | 0.980 | 1.430 | 0.980 | 1.010 | 0.840 | 1.020 | ||||
| 01 | 2 202 | 0.560 | 0.590 | 0.570 | 0.890 | 0.600 | 0.940 | 0.700 | 0.950 | 0.510 | 0.520 | ||||
| 02 | 9 322 | 0.680 | 0.830 | 1.040 | 1.370 | 1.350 | 1.470 | 1.150 | 1.330 | 0.560 | 0.640 | ||||
| 03 | 1 602 | 0.170 | 0.200 | 0.360 | 0.420 | 0.200 | 0.230 | 0.370 | 0.430 | 0.110 | 0.120 | ||||
| 04 | 542 | 1.740 | 1.730 | 47.990 | 50.430 | 2.620 | 2.620 | 3.070 | 3.070 | 0.850 | 0.930 | ||||
| 05 | 5 522 | 2.650 | 2.550 | 1.690 | 2.220 | 1.230 | 2.000 | 0.460 | 0.550 | 0.400 | 0.430 | ||||
| 06 | 2 202 | 1.710 | 2.800 | 1.960 | 2.590 | 1.610 | 2.600 | 0.590 | 1.610 | 0.510 | 0.650 | ||||
| 07 | 2 202 | 5.820 | 5.730 | 2.140 | 2.130 | 2.160 | 2.070 | 0.930 | 1.030 | 0.810 | 0.870 | ||||
| 08 | 8 142 | 1.730 | 1.700 | 5.770 | 6.110 | 2.120 | 2.050 | 2.430 | 2.740 | 1.020 | 1.330 | ||||
| 09 | 3 182 | 4.020 | 4.050 | 2.040 | 2.140 | 1.900 | 1.700 | 0.450 | 0.540 | 0.500 | 0.530 | ||||
| 10 | 2 402 | 1.260 | 1.300 | 0.910 | 1.460 | 0.850 | 1.430 | 0.940 | 1.060 | 0.810 | 1.010 | ||||
| 序列号 | 图像数量 | 平移误差中的中值误差与平均误差/m | |||||||||||||
| CM | GS | DG | TS | Ours | |||||||||||
| 00 | 9 082 | 32.440 | 36.170 | 18.780 | 31.800 | 3.89 | 4.53 | 4.180 | 5.010 | 1.140 | 1.090 | ||||
| 01 | 2 202 | 14.830 | 16.810 | 1.570 | 1.880 | 1.690 | 2.080 | 1.890 | 2.010 | 1.430 | 1.550 | ||||
| 02 | 9 322 | 71.870 | 78.340 | 11.280 | 11.710 | 59.750 | 66.740 | 8.620 | 11.680 | 1.230 | 1.340 | ||||
| 03 | 1 602 | 0.840 | 0.980 | 0.320 | 0.390 | 0.540 | 0.710 | 0.390 | 0.460 | 0.410 | 0.440 | ||||
| 04 | 542 | 0.140 | 0.160 | 29.720 | 31.100 | 0.150 | 0.180 | 0.160 | 0.190 | 0.160 | 0.180 | ||||
| 05 | 5 522 | 10.450 | 12.520 | 5.280 | 6.450 | 3.260 | 4.320 | 1.480 | 1.670 | 1.110 | 1.210 | ||||
| 06 | 2 202 | 11.600 | 17.060 | 3.140 | 4.650 | 12.410 | 17.970 | 1.980 | 2.800 | 0.890 | 1.020 | ||||
| 07 | 2 202 | 14.410 | 16.250 | 2.970 | 4.040 | 3.830 | 4.090 | 2.440 | 2.480 | 0.860 | 0.970 | ||||
| 08 | 8 142 | 43.980 | 61.600 | 224.110 | 234.190 | 47.030 | 67.460 | 8.420 | 10.750 | 1.330 | 1.650 | ||||
| 09 | 3 182 | 31.840 | 37.140 | 6.320 | 6.830 | 6.170 | 8.440 | 2.890 | 3.600 | 0.920 | 1.030 | ||||
| 10 | 2 402 | 7.180 | 8.540 | 1.680 | 2.240 | 1.910 | 2.510 | 1.800 | 2.190 | 0.960 | 1.230 | ||||
| 图像 数量 | 总耗时 | 全局级SfM | 社区 划分 | 局部级SfM | 融合 |
|---|---|---|---|---|---|
| 532 | 18.51 | 7.68 | 0.80 | 5.30 | 5.23 |
| 1 346 | 226.68 | 91.93 | 4.38 | 60.66 | 65.79 |
| 2 012 | 181.66 | 77.07 | 3.71 | 48.43 | 53.25 |
| 3 116 | 237.63 | 103.12 | 4.62 | 64.42 | 64.43 |
| 3 753 | 404.64 | 166.62 | 8.11 | 112.53 | 110.93 |
| 4 435 | 361.85 | 153.68 | 6.98 | 99.21 | 99.96 |
| 4 861 | 498.09 | 208.28 | 10.25 | 135.28 | 139.66 |
| 5 230 | 413.62 | 175.33 | 7.90 | 117.06 | 112.00 |
| 5 869 | 517.95 | 208.08 | 10.82 | 151.78 | 149.50 |
| 6 124 | 636.63 | 262.16 | 12.22 | 181.54 | 177.19 |
Table 2 Stage-wise time consumption within the method/min
| 图像 数量 | 总耗时 | 全局级SfM | 社区 划分 | 局部级SfM | 融合 |
|---|---|---|---|---|---|
| 532 | 18.51 | 7.68 | 0.80 | 5.30 | 5.23 |
| 1 346 | 226.68 | 91.93 | 4.38 | 60.66 | 65.79 |
| 2 012 | 181.66 | 77.07 | 3.71 | 48.43 | 53.25 |
| 3 116 | 237.63 | 103.12 | 4.62 | 64.42 | 64.43 |
| 3 753 | 404.64 | 166.62 | 8.11 | 112.53 | 110.93 |
| 4 435 | 361.85 | 153.68 | 6.98 | 99.21 | 99.96 |
| 4 861 | 498.09 | 208.28 | 10.25 | 135.28 | 139.66 |
| 5 230 | 413.62 | 175.33 | 7.90 | 117.06 | 112.00 |
| 5 869 | 517.95 | 208.08 | 10.82 | 151.78 | 149.50 |
| 6 124 | 636.63 | 262.16 | 12.22 | 181.54 | 177.19 |
| 序列号 | Visual-only | Fixed-weight | Ours | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e_trans/m | e_rot/° | Cover/% | T/min | e_trans/m | e_rot/° | Cover/% | T/min | e_trans/m | e_rot/° | Cover/% | T/min | |
| 01 | 3.15 | 0.85 | 98 | 6.65 | 0.64 | 0.88 | 99 | 8.66 | 0.42 | 0.51 | 100 | 7.68 |
| 02 | 5.82 | 0.91 | 95 | 90.85 | 0.61 | 0.92 | 99 | 96.90 | 0.55 | 0.51 | 100 | 91.93 |
| 03 | — | — | 0 | - | 0.77 | 0.95 | 96 | 79.01 | 0.61 | 0.54 | 99 | 77.07 |
| 04 | 6.55 | 0.94 | 94 | 101.05 | 0.76 | 0.96 | 97 | 118.10 | 0.65 | 0.56 | 100 | 103.12 |
| 05 | 8.91 | 0.98 | 91 | 163.51 | 0.88 | 0.97 | 96 | 160.58 | 0.73 | 0.60 | 100 | 166.62 |
| 06 | 8.13 | 0.96 | 92 | 148.55 | 0.94 | 0.97 | 96 | 158.62 | 0.83 | 0.71 | 100 | 153.68 |
| 07 | — | — | 0 | - | 0.85 | 0.81 | 96 | 211.15 | 0.78 | 0.63 | 100 | 208.28 |
| 08 | 9.32 | 0.99 | 90 | 178.00 | 0.96 | 0.85 | 93 | 177.29 | 0.76 | 0.66 | 98 | 175.33 |
| 09 | — | — | 0 | - | 0.93 | 0.84 | 93 | 207.98 | 0.77 | 0.66 | 97 | 208.08 |
| 10 | — | — | 0 | - | 0.94 | 0.86 | 93 | 262.10 | 0.79 | 0.67 | 99 | 262.16 |
Table 3 Validation of common-view weighted GPS fusion performance
| 序列号 | Visual-only | Fixed-weight | Ours | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e_trans/m | e_rot/° | Cover/% | T/min | e_trans/m | e_rot/° | Cover/% | T/min | e_trans/m | e_rot/° | Cover/% | T/min | |
| 01 | 3.15 | 0.85 | 98 | 6.65 | 0.64 | 0.88 | 99 | 8.66 | 0.42 | 0.51 | 100 | 7.68 |
| 02 | 5.82 | 0.91 | 95 | 90.85 | 0.61 | 0.92 | 99 | 96.90 | 0.55 | 0.51 | 100 | 91.93 |
| 03 | — | — | 0 | - | 0.77 | 0.95 | 96 | 79.01 | 0.61 | 0.54 | 99 | 77.07 |
| 04 | 6.55 | 0.94 | 94 | 101.05 | 0.76 | 0.96 | 97 | 118.10 | 0.65 | 0.56 | 100 | 103.12 |
| 05 | 8.91 | 0.98 | 91 | 163.51 | 0.88 | 0.97 | 96 | 160.58 | 0.73 | 0.60 | 100 | 166.62 |
| 06 | 8.13 | 0.96 | 92 | 148.55 | 0.94 | 0.97 | 96 | 158.62 | 0.83 | 0.71 | 100 | 153.68 |
| 07 | — | — | 0 | - | 0.85 | 0.81 | 96 | 211.15 | 0.78 | 0.63 | 100 | 208.28 |
| 08 | 9.32 | 0.99 | 90 | 178.00 | 0.96 | 0.85 | 93 | 177.29 | 0.76 | 0.66 | 98 | 175.33 |
| 09 | — | — | 0 | - | 0.93 | 0.84 | 93 | 207.98 | 0.77 | 0.66 | 97 | 208.08 |
| 10 | — | — | 0 | - | 0.94 | 0.86 | 93 | 262.10 | 0.79 | 0.67 | 99 | 262.16 |
| 序列号 | 图像数量 | RR/% | NPD/(Num/m³) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GraphCut | FloodFill | Ours | GraphCut | FloodFill | Ours | GraphCut | FloodFill | Ours | ||
| 00 | 4 541 | 92.1 | 96.1 | 100 | 26.2 | 32.4 | 34.7 | 3.88 | 2.03 | 0.73 |
| 02 | 4 661 | 91.3 | 95.4 | 100 | 30.3 | 35.8 | 38.6 | 4.96 | 2.86 | 0.78 |
| 08 | 4 071 | 93.4 | 99.7 | 98 | 24.6 | 26.3 | 28.7 | 5.89 | 3.64 | 0.92 |
Table 4 Comparison of reconstruction using different partitioning methods
| 序列号 | 图像数量 | RR/% | NPD/(Num/m³) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GraphCut | FloodFill | Ours | GraphCut | FloodFill | Ours | GraphCut | FloodFill | Ours | ||
| 00 | 4 541 | 92.1 | 96.1 | 100 | 26.2 | 32.4 | 34.7 | 3.88 | 2.03 | 0.73 |
| 02 | 4 661 | 91.3 | 95.4 | 100 | 30.3 | 35.8 | 38.6 | 4.96 | 2.86 | 0.78 |
| 08 | 4 071 | 93.4 | 99.7 | 98 | 24.6 | 26.3 | 28.7 | 5.89 | 3.64 | 0.92 |
| 序列号 | C-C Only | C-G Only | w/o Check | Ours |
|---|---|---|---|---|
| 00 | 15.82 | 1.95 | 1.51 | 1.09 |
| 05 | 11.24 | 1.58 | 1.33 | 1.21 |
| 07 | 9.55 | 1.81 | 1.03 | 0.97 |
| 08 | 18.41 | 2.43 | 1.78 | 1.65 |
| 平均 | 13.76 | 1.94 | 1.41 | 1.23 |
Table 5 AET Comparison of Different Fusion Strategies/m
| 序列号 | C-C Only | C-G Only | w/o Check | Ours |
|---|---|---|---|---|
| 00 | 15.82 | 1.95 | 1.51 | 1.09 |
| 05 | 11.24 | 1.58 | 1.33 | 1.21 |
| 07 | 9.55 | 1.81 | 1.03 | 0.97 |
| 08 | 18.41 | 2.43 | 1.78 | 1.65 |
| 平均 | 13.76 | 1.94 | 1.41 | 1.23 |
Fig. 7 Comparison of local reconstruction results ((a) Ground truth at a corner; (b) Ours at the same corner; (c) DAGSfM at the same corner; (d) Ground truth at continuous corners; (e) Ours at the same continuous corners; (f) TC-SfM at the same continuous corners)
| [1] |
ZHOU L L, WU G X, ZUO Y B, et al. A comprehensive review of vision-based 3D reconstruction methods[J]. Sensors, 2024, 24(7): 2314.
DOI URL |
| [2] | GUO H Y, ZHU H, PENG S D, et al. Multi-view reconstruction via SfM-guided monocular depth estimation[C]// 2025 IEEE/ CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE, 2025: 5272-5282. |
| [3] |
葛海明, 张维, 王小龙, 等. 基于SfM的城市电缆隧道三维重建方法优化研究[J]. 图学学报, 2023, 44(3): 540-550.
DOI |
| GE H M, ZHANG W, WANG X L, et al. Optimization of 3D reconstruction method for urban cable tunnel based on SfM method[J]. Journal of Graphics, 2023, 44(3): 540-550 (in Chinese). | |
| [4] | XIAO Y X, XUE N, WU T F, et al. Level-S2fM: structure from motion on neural level set of implicit surfaces[C]// IEEE/CVF Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2023: 17205-17214. |
| [5] | MILDENHALL B, SRINIVASAN P P, TANCIK M, et al. NeRF: representing scenes as neural radiance fields for view synthesis[J]. Communications of the ACM, 2022, 65(1): 99-106. |
| [6] | KERBL B, KOPANAS G, LEIMKUEHLER T, et al. 3D Gaussian splatting for real-time radiance field rendering[J]. ACM Transactions on Graphics, 2023, 42(4): 139. |
| [7] |
黄志勇, 佘雅丽, 华喜锋, 等. DCSplat: 一种深度约束的稀疏视角三维重建方法[J]. 图学学报, 2025, 46(3): 510-519.
DOI |
|
HUANG Z Y, SHE Y L, HUA X F, et al. DCSplat: Gaussian splatting with depth information constraints under sparse viewpoints[J]. Journal of Graphics, 2025, 46(3): 510-519 (in Chinese).
DOI |
|
| [8] | 高翔, 李梦晗, 申抒含. 大规模场景运动恢复结构研究综述[J]. 计算机辅助设计与图形学学报, 2024, 36(7): 969-994. |
| GAO X, LI M H, SHEN S H. Large-scale structure from motion: a survey[J]. Journal of Computer-Aided Design & Computer Graphics, 2024, 36(7): 969-994. (in Chinese) | |
| [9] | AGARWAL S, SNAVELY N, SIMON I, et al. Building Rome in a day[C]// The 12th International Conference on Computer Vision. New York: IEEE Press, 2009: 72-79. |
| [10] | SCHÖNBERGER J L, FRAHM J M. Structure-from-motion revisited[C]// 2016 IEEE Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2016: 4104-4113. |
| [11] | WILSON K, SNAVELY N. Robust global translations with 1DSFM[C]// The 13th European Conference on Computer Vision. Cham: Springer, 2014: 61-75. |
| [12] | CUI H N, GAO X, SHEN S H, et al. HSfM: hybrid structure-from-motion[C]// IEEE Conference on Computer Vision and Pattern Recognition. New York: IEEE Press, 2017: 2393-2402. |
| [13] |
GALVEZ-LÓPEZ D, TARDOS J D. Bags of binary words for fast place recognition in image sequences[J]. IEEE Transactions on Robotics, 2012, 28(5): 1188-1197.
DOI URL |
| [14] |
BHOWMICK B, PATRA S, CHATTERJEE A, et al. Divide and conquer: a hierarchical approach to large-scale structure- from-motion[J]. Computer Vision and Image Understanding, 2017, 157: 190-205.
DOI URL |
| [15] |
CHEN Y, SHEN S H, CHEN Y S, et al. Graph-based parallel large scale structure from motion[J]. Pattern Recognition, 2020, 107: 107537.
DOI URL |
| [16] |
BLONDEL V D, GUILLAUME J L, LAMBIOTTE R, et al. Fast unfolding of communities in large networks[J]. Journal of Statistical Mechanics: Theory and Experiment, 2008, 2008: P10008.
DOI |
| [17] |
HUANG W, JIANG S, JIANG W S. Camera self-calibration with GNSS constrained bundle adjustment for weakly structured long corridor UAV images[J]. Remote Sensing, 2021, 13(21): 4222.
DOI URL |
| [18] |
VENATOR M, BRUNS E, MAIER A. Robust camera pose estimation for unordered road scene images in varying viewing conditions[J]. IEEE Transactions on Intelligent Vehicles, 2020, 5(1): 165-174.
DOI URL |
| [19] |
GEIGER A, LENZ P, STILLER C, et al. Vision meets robotics: the KITTI dataset[J]. The International Journal of Robotics Research, 2013, 32(11): 1231-1237.
DOI URL |
| [20] | CAI R J, TUNG J, WANG Q Q, et al. Doppelgangers: learning to disambiguate images of similar structures[C]// 2013 IEEE/ CVF International Conference on Computer Vision. New York: IEEE Press, 2023: 34-44. |
| [21] |
WANG L, GE L L, LUO S, et al. TC-SfM: robust track- community-based structure-from-motion[J]. IEEE Transactions on Image Processing, 2024, 33: 1534-1548.
DOI URL |
| [22] | GRISETTI G, KÜMMERLE R, STACHNISS C, et al. A tutorial on graph-based SLAM[J]. IEEE Intelligent Transportation Systems Magazine, 2010, 2(4): 31-43. |
| [1] | FENG Yong, ZHANG Xiaolei, LV Ruixin, ZHU Shulin. 3D reconstruction of tunnels based on UAV and computer vision techniques [J]. Journal of Graphics, 2026, 47(4): 882-894. |
| [2] | ZHOU Xueyang, SHEN Xukun, HU Yong. A review of research on 3D reconstruction based on neural field inverse rendering [J]. Journal of Graphics, 2026, 47(3): 449-471. |
| [3] | LIAO Jiankang, ZHANG Yanci. Frequency intensity Gaussian splatting for over-reconstruction issue [J]. Journal of Graphics, 2026, 47(3): 564-575. |
| [4] | REN Hao, LI Shaobo, GONG Mao, WANG Bo. Neural radiation field reconstruction based on feature point-guided interference identification [J]. Journal of Graphics, 2026, 47(1): 111-119. |
| [5] | PAN Yuxuan, JIN Rui, LIU Yu, ZHANG Lin. Generative model based unsupervised multi-view stereo network [J]. Journal of Graphics, 2026, 47(1): 29-38. |
| [6] | WANG Daolei, DING Zijian, YANG Jun, ZHENG Shaokai, ZHU Rui, ZHAO Wenbin. Large scene reconstruction method based on voxel grid feature of NeRF [J]. Journal of Graphics, 2025, 46(3): 502-509. |
| [7] | HUANG Zhiyong, SHE Yali, HUA Xifeng, XIANG Mengli, YANG Chenlong, DING Tuojun. DCSplat: Gaussian splatting with depth information constraints under sparse viewpoints [J]. Journal of Graphics, 2025, 46(3): 510-519. |
| [8] | HU Yue, SUN Zhida, HUANG Hui. Visual analysis system for UAV path planning [J]. Journal of Graphics, 2025, 46(3): 655-665. |
| [9] | SUN Heyi, LI Yixiao, TIAN Xi, ZHANG Songhai. Image to 3D vase generation technology combining procedural content generation and diffusion models [J]. Journal of Graphics, 2025, 46(2): 332-344. |
| [10] | ZHOU Wei, CANG Minnan, CHENG Haozong. Research on the method of 3D image reconstruction for cultural relics based on AR technology [J]. Journal of Graphics, 2025, 46(2): 369-381. |
| [11] | QIU Jiaxin, SONG Qianyun, XU Dan. A neural radiation field-based approach to ethnic dance reconstruction [J]. Journal of Graphics, 2025, 46(2): 415-424. |
| [12] | XIONG Chao, WANG Yunyan, LUO Yuhao. Multi-view stereo network reconstruction with feature alignment and context-guided [J]. Journal of Graphics, 2024, 45(5): 1008-1016. |
| [13] | HUANG Jiahui, MU Taijiang. A survey of dynamic 3D scene reconstruction [J]. Journal of Graphics, 2024, 45(1): 14-25. |
| [14] | SHI Min, WANG Bingqi, LI Zhaoxin, ZHU Dengming. A seamless texture mapping method with highlight processing [J]. Journal of Graphics, 2024, 45(1): 148-158. |
| [15] | ZHOU Jingyi, ZHANG Qitong, FENG Jieqing. Hybrid-structure based multi-view 3D scene reconstruction [J]. Journal of Graphics, 2024, 45(1): 199-208. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||