图学学报 ›› 2025, Vol. 46 ›› Issue (6): 1304-1315.DOI: 10.11996/JG.j.2095-302X.2025061304
收稿日期:2025-03-04
接受日期:2025-06-09
出版日期:2025-12-30
发布日期:2025-12-27
通讯作者:周登文(1965-),男,教授,硕士。主要研究方向为图像去噪、图像去马赛克、图像插值和图像超分辨率等。E-mail:zdw@ncepu.edu.cn第一作者:樊乐翔(2001-),女,硕士研究生。主要研究方向为计算机视觉与图像超分辨率。E-mail:120232227379@ncepu.edu.cn
FAN Lexiang(
), MA Ji, ZHOU Dengwen(
)
Received:2025-03-04
Accepted:2025-06-09
Published:2025-12-30
Online:2025-12-27
First author:FAN Lexiang (2001-), master student. Her main research interests cover computer vision and image super-resolution. E-mail:120232227379@ncepu.edu.cn
摘要:
盲图像超分辨率(SR)问题旨在从退化模式未知的低分辨率(LR)图像中恢复高分辨率(HR)图像。当前,大多方法主要通过估计模糊核对图像退化过程进行显式建模。然而,现实世界中的图像退化情况复杂、多样,以显式建模方式很难全面涵盖多种退化。隐式建模虽在处理复杂退化时更具成效,但模型结构较为复杂,且参数量庞大,这不仅导致了高昂的计算成本,还使得模型的稳定性欠佳。为此提出了一种基于退化分离的轻量级盲超分辨率重建(BDSSR)方法,通过隐式学习机制实现高效重建。BDSSR的核心框架由退化因子消除器(DFE)和特征融合SR(FFSR)网络组成。DFE将含复杂退化的图像分离为仅含双三次下采样的清晰LR图像和非双三次退化特征(如噪声、模糊)。其中,清晰LR图像为SR过程提供优质输入,减少噪声与模糊干扰;分离出的退化特征则通过特征调制系数与SR网络融合,实现对网络权重的自适应调整,引导模型聚焦高频细节的精细化重建。FFSR进一步采用多尺度卷积策略,通过跨尺度特征的高效融合增强对图像内容的捕捉能力,从而生成丰富逼真的细节,在轻量化架构下实现了对复杂退化的鲁棒性。实验结果显示,BDSSR在多个标准数据集上表现出优越的性能。以 Urban100数据集为例,在×2和×4放大倍数下,BDSSR的PSNR值分别比DASR提高了0.97 dB和0.47 dB,SSIM值提升了0.012 2和0.015 8,其参数量仅为1.7 M,约为DASR的3/10,不仅提供了新的理论视角,还在实际应用中具有广泛前景,为盲超分辨率技术的发展贡献了新思路和工具。
中图分类号:
樊乐翔, 马冀, 周登文. 基于退化分离的轻量级盲超分辨率重建网络[J]. 图学学报, 2025, 46(6): 1304-1315.
FAN Lexiang, MA Ji, ZHOU Dengwen. Lightweight blind super-resolution network based on degradation separation[J]. Journal of Graphics, 2025, 46(6): 1304-1315.
图3 Set5数据集上×4 SR模型的PSNR、参数数量及计算量比较((a) PSNR和模型参数量的比较;(b) 计算量和模型参数量的比较)
Fig. 3 Comparison of PSNR, parameter count, and computational cost for ×4 SR models on the Set5 dataset ((a) Comparison of PSNR and model parameters; (b) Comparison of computational complexity and model parameters)
图4 BDSSR网络架构((a) 退化因子消除器(DFE);(b) 特征融合超分辨率网络(FFSR))
Fig. 4 Architecture of the BDSSR network ((a) Degradation factor eliminator; (b) Feature fusion super resolution network)
| 方法 | 参数 量/M | 性能 指标 | Set5 | Set14 | B100 | Urban100 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.6 | 1.2 | 1.8 | 0.6 | 1.2 | 1.8 | 0.6 | 1.2 | 1.8 | 0.6 | 1.2 | 1.8 | |||
| Bicubic | PSNR | 32.67 | 30.32 | 28.26 | 29.54 | 27.70 | 26.11 | 28.88 | 27.35 | 26.07 | 26.18 | 24.59 | 23.23 | |
| SSIM | 0.916 5 | 0.873 2 | 0.818 3 | 0.847 1 | 0.783 4 | 0.715 4 | 0.817 1 | 0.748 0 | 0.679 5 | 0.815 2 | 0.745 8 | 0.672 4 | ||
| EDSR | 43.0 | PSNR | 35.90 | 31.21 | 28.51 | 32.26 | 28.48 | 26.33 | 31.15 | 28.04 | 26.26 | 29.78 | 25.39 | 23.44 |
| SSIM | ||||||||||||||
| SwinIR | 11.9 | PSNR | 35.99 | 31.21 | 28.50 | 32.43 | 28.49 | 26.33 | 31.24 | 28.05 | 26.26 | 30.02 | 25.39 | 23.44 |
| SSIM | 0.951 2 | 0.893 9 | 0.826 8 | 0.904 0 | 0.814 6 | 0.726 3 | 0.879 6 | 0.781 6 | 0.690 6 | 0.908 2 | 0.784 6 | 0.685 8 | ||
| DCT | 0.7 | PSNR | 35.89 | 31.20 | 28.51 | 32.27 | 28.48 | 26.33 | 31.13 | 28.03 | 26.26 | 29.7255 | 25.38 | 23.44 |
| SSIM | 0.950 2 | 0.893 6 | 0.827 1 | 0.901 1 | 0.814 0 | 0.726 6 | 0.877 4 | 0.780 6 | 0.690 7 | 0.902 0 | 0.783 8 | 0.685 9 | ||
| BSRGAN | 16.7 | PSNR | 32.29 | 32.32 | 31.82 | 29.66 | 29.54 | 28.94 | 29.27 | 28.94 | 28.22 | 27.11 | 26.74 | 26.07 |
| SSIM | 0.911 9 | 0.907 1 | 0.894 0 | 0.848 3 | 0.834 9 | 0.807 7 | 0.821 7 | 0.803 9 | 0.769 2 | 0.846 7 | 0.831 6 | 0.805 0 | ||
| KOALAnet | 18.6 | PSNR | 36.27 | 35.23 | 32.77 | 32.37 | 31.81 | 30.06 | 31.38 | 30.84 | 29.32 | 29.77 | 29.10 | 27.49 |
| SSIM | 0.954 8 | 0.944 8 | 0.915 2 | 0.907 0 | 0.891 4 | 0.840 6 | 0.887 6 | 0.869 4 | 0.816 4 | 0.903 0 | 0.888 0 | 0.8460 0 | ||
| IKC | 5.3 | PSNR | 37.42 | 36.83 | 34.67 | 33.43 | 32.86 | 30.67 | 31.93 | 31.60 | 29.70 | 30.92 | 29.90 | 27.03 |
| SSIM | 0.957 9 | 0.953 0 | 0.928 5 | 0.913 6 | 0.906 0 | 0.855 6 | 0.891 8 | 0.883 5 | 0.823 8 | 0.914 3 | 0.896 0 | 0.829 0 | ||
| IDMBSR | 4.2 | PSNR | 37.91 | 37.35 | 35.72 | 33.48 | 33.40 | 32.12 | 32.14 | 32.02 | 30.84 | 31.53 | 31.18 | 29.74 |
| SSIM | 0.958 8 | 0.956 0 | 0.941 1 | 0.915 3 | 0.911 1 | 0.883 9 | 0.898 7 | 0.894 5 | 0.861 5 | 0.921 2 | 0.915 2 | 0.888 8 | ||
| DAN | 4.3 | PSNR | 37.83 | 37.46 | 35.79 | 33.33 | 33.20 | 31.81 | 32.05 | 31.87 | 30.54 | 31.13 | 30.71 | 29.04 |
| SSIM | 0.958 4 | 0.953 9 | 0.928 0 | 0.912 8 | 0.906 9 | 0.874 1 | 0.894 4 | 0.889 0 | 0.852 7 | 0.915 5 | 0.908 3 | 0.875 4 | ||
| DASR | 5.8 | PSNR | 37.43 | 37.21 | 35.49 | 32.95 | 32.77 | 31.61 | 31.79 | 31.72 | 30.58 | 30.73 | 30.39 | 29.02 |
| SSIM | 0.955 9 | 0.952 3 | 0.938 0 | 0.906 2 | 0.899 4 | 0.872 1 | 0.887 7 | 0.885 4 | 0.851 1 | 0.910 0 | 0.904 8 | 0.875 0 | ||
| EBSR | PSNR | 37.86 | 37.49 | 35.83 | 33.07 | 32.99 | 31.74 | 31.92 | 31.88 | 30.70 | 30.97 | 30.82 | 29.51 | |
| SSIM | ||||||||||||||
| SASR | PSNR | 37.73 | 37.22 | 35.57 | 33.17 | 32.96 | 31.78 | 31.94 | 31.78 | 30.67 | ||||
| SSIM | ||||||||||||||
| DCCL | 5.5 | PSNR | 37.74 | 37.32 | 35.65 | 33.37 | 33.17 | 31.63 | 32.12 | 31.98 | 30.74 | 31.58 | 31.11 | 29.44 |
| SSIM | 0.958 1 | 0.952 9 | 0.936 7 | 0.915 3 | 0.908 7 | 0.864 8 | 0.898 7 | 0.893 0 | 0.857 2 | 0.923 3 | 0.916 4 | 0.879 0 | ||
| BDSSR | 1.7 | PSNR | 38.01 | 37.63 | 36.01 | 33.52 | 33.42 | 32.05 | 32.21 | 32.09 | 30.86 | 31.70 | 31.27 | 29.61 |
| SSIM | 0.958 7 | 0.955 3 | 0.940 5 | 0.913 8 | 0.908 9 | 0.881 1 | 0.897 9 | 0.899 3 | 0.856 8 | 0.922 2 | 0.915 2 | 0.884 9 | ||
表1 各向同性高斯模糊下不同方法的PSNR和SSIM性能比较(×2 SR)
Table 1 Comparison of PSNR and SSIM performance of different methods under isotropic Gaussian blur for ×2 SR
| 方法 | 参数 量/M | 性能 指标 | Set5 | Set14 | B100 | Urban100 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.6 | 1.2 | 1.8 | 0.6 | 1.2 | 1.8 | 0.6 | 1.2 | 1.8 | 0.6 | 1.2 | 1.8 | |||
| Bicubic | PSNR | 32.67 | 30.32 | 28.26 | 29.54 | 27.70 | 26.11 | 28.88 | 27.35 | 26.07 | 26.18 | 24.59 | 23.23 | |
| SSIM | 0.916 5 | 0.873 2 | 0.818 3 | 0.847 1 | 0.783 4 | 0.715 4 | 0.817 1 | 0.748 0 | 0.679 5 | 0.815 2 | 0.745 8 | 0.672 4 | ||
| EDSR | 43.0 | PSNR | 35.90 | 31.21 | 28.51 | 32.26 | 28.48 | 26.33 | 31.15 | 28.04 | 26.26 | 29.78 | 25.39 | 23.44 |
| SSIM | ||||||||||||||
| SwinIR | 11.9 | PSNR | 35.99 | 31.21 | 28.50 | 32.43 | 28.49 | 26.33 | 31.24 | 28.05 | 26.26 | 30.02 | 25.39 | 23.44 |
| SSIM | 0.951 2 | 0.893 9 | 0.826 8 | 0.904 0 | 0.814 6 | 0.726 3 | 0.879 6 | 0.781 6 | 0.690 6 | 0.908 2 | 0.784 6 | 0.685 8 | ||
| DCT | 0.7 | PSNR | 35.89 | 31.20 | 28.51 | 32.27 | 28.48 | 26.33 | 31.13 | 28.03 | 26.26 | 29.7255 | 25.38 | 23.44 |
| SSIM | 0.950 2 | 0.893 6 | 0.827 1 | 0.901 1 | 0.814 0 | 0.726 6 | 0.877 4 | 0.780 6 | 0.690 7 | 0.902 0 | 0.783 8 | 0.685 9 | ||
| BSRGAN | 16.7 | PSNR | 32.29 | 32.32 | 31.82 | 29.66 | 29.54 | 28.94 | 29.27 | 28.94 | 28.22 | 27.11 | 26.74 | 26.07 |
| SSIM | 0.911 9 | 0.907 1 | 0.894 0 | 0.848 3 | 0.834 9 | 0.807 7 | 0.821 7 | 0.803 9 | 0.769 2 | 0.846 7 | 0.831 6 | 0.805 0 | ||
| KOALAnet | 18.6 | PSNR | 36.27 | 35.23 | 32.77 | 32.37 | 31.81 | 30.06 | 31.38 | 30.84 | 29.32 | 29.77 | 29.10 | 27.49 |
| SSIM | 0.954 8 | 0.944 8 | 0.915 2 | 0.907 0 | 0.891 4 | 0.840 6 | 0.887 6 | 0.869 4 | 0.816 4 | 0.903 0 | 0.888 0 | 0.8460 0 | ||
| IKC | 5.3 | PSNR | 37.42 | 36.83 | 34.67 | 33.43 | 32.86 | 30.67 | 31.93 | 31.60 | 29.70 | 30.92 | 29.90 | 27.03 |
| SSIM | 0.957 9 | 0.953 0 | 0.928 5 | 0.913 6 | 0.906 0 | 0.855 6 | 0.891 8 | 0.883 5 | 0.823 8 | 0.914 3 | 0.896 0 | 0.829 0 | ||
| IDMBSR | 4.2 | PSNR | 37.91 | 37.35 | 35.72 | 33.48 | 33.40 | 32.12 | 32.14 | 32.02 | 30.84 | 31.53 | 31.18 | 29.74 |
| SSIM | 0.958 8 | 0.956 0 | 0.941 1 | 0.915 3 | 0.911 1 | 0.883 9 | 0.898 7 | 0.894 5 | 0.861 5 | 0.921 2 | 0.915 2 | 0.888 8 | ||
| DAN | 4.3 | PSNR | 37.83 | 37.46 | 35.79 | 33.33 | 33.20 | 31.81 | 32.05 | 31.87 | 30.54 | 31.13 | 30.71 | 29.04 |
| SSIM | 0.958 4 | 0.953 9 | 0.928 0 | 0.912 8 | 0.906 9 | 0.874 1 | 0.894 4 | 0.889 0 | 0.852 7 | 0.915 5 | 0.908 3 | 0.875 4 | ||
| DASR | 5.8 | PSNR | 37.43 | 37.21 | 35.49 | 32.95 | 32.77 | 31.61 | 31.79 | 31.72 | 30.58 | 30.73 | 30.39 | 29.02 |
| SSIM | 0.955 9 | 0.952 3 | 0.938 0 | 0.906 2 | 0.899 4 | 0.872 1 | 0.887 7 | 0.885 4 | 0.851 1 | 0.910 0 | 0.904 8 | 0.875 0 | ||
| EBSR | PSNR | 37.86 | 37.49 | 35.83 | 33.07 | 32.99 | 31.74 | 31.92 | 31.88 | 30.70 | 30.97 | 30.82 | 29.51 | |
| SSIM | ||||||||||||||
| SASR | PSNR | 37.73 | 37.22 | 35.57 | 33.17 | 32.96 | 31.78 | 31.94 | 31.78 | 30.67 | ||||
| SSIM | ||||||||||||||
| DCCL | 5.5 | PSNR | 37.74 | 37.32 | 35.65 | 33.37 | 33.17 | 31.63 | 32.12 | 31.98 | 30.74 | 31.58 | 31.11 | 29.44 |
| SSIM | 0.958 1 | 0.952 9 | 0.936 7 | 0.915 3 | 0.908 7 | 0.864 8 | 0.898 7 | 0.893 0 | 0.857 2 | 0.923 3 | 0.916 4 | 0.879 0 | ||
| BDSSR | 1.7 | PSNR | 38.01 | 37.63 | 36.01 | 33.52 | 33.42 | 32.05 | 32.21 | 32.09 | 30.86 | 31.70 | 31.27 | 29.61 |
| SSIM | 0.958 7 | 0.955 3 | 0.940 5 | 0.913 8 | 0.908 9 | 0.881 1 | 0.897 9 | 0.899 3 | 0.856 8 | 0.922 2 | 0.915 2 | 0.884 9 | ||
| 方法 | 参数 量/M | 性能 指标 | Set5 | Set14 | B100 | Urban100 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 | 2.4 | 3.6 | 1.2 | 2.4 | 3.6 | 1.2 | 2.4 | 3.6 | 1.2 | 2.4 | 3.6 | |||
| Bicubic | PSNR | 27.69 | 25.99 | 24.45 | 25.60 | 24.39 | 23.25 | 25.58 | 24.67 | 23.80 | 22.73 | 21.76 | 20.84 | |
| SSIM | 0.790 4 | 0.735 1 | 0.677 4 | 0.682 0 | 0.629 2 | 0.581 1 | 0.646 1 | 0.598 2 | 0.557 0 | 0.634 1 | 0.579 1 | 0.530 5 | ||
| EDSR | 43.0 | PSNR | 30.24 | 26.72 | 24.67 | 27.47 | 24.93 | 23.42 | 26.86 | 25.09 | 23.94 | 24.69 | 22.25 | 20.99 |
| SSIM | ||||||||||||||
| SwinIR | 11.9 | PSNR | 30.43 | 26.72 | 24.67 | 27.57 | 24.94 | 23.42 | 26.96 | 25.10 | 23.93 | 24.86 | 22.26 | 20.99 |
| SSIM | 0.867 5 | 0.766 0 | 0.688 2 | 0.754 4 | 0.656 8 | 0.589 6 | 0.710 0 | 0.622 4 | 0.564 1 | 0.746 8 | 0.612 9 | 0.540 1 | ||
| DCT | 0.7 | PSNR | 30.20 | 26.71 | 24.67 | 27.44 | 24.94 | 23.42 | 26.87 | 25.09 | 23.93 | 24.63 | 22.25 | 20.98 |
| SSIM | 0.862 8 | 0.766 0 | 0.688 3 | 0.749 6 | 0.656 6 | 0.589 8 | 0.705 9 | 0.622 0 | 0.564 1 | 0.735 1 | 0.612 3 | 0.540 0 | ||
| BSRGAN | 16.7 | PSNR | 27.87 | 27.59 | 26.72 | 25.98 | 25.74 | 24.97 | 25.62 | 25.39 | 24.80 | 23.39 | 23.09 | 22.40 |
| SSIM | 0.806 0 | 0.789 3 | 0.757 9 | 0.687 7 | 0.666 8 | 0.633 3 | 0.647 4 | 0.626 8 | 0.593 1 | 0.691 9 | 0.663 6 | 0.621 7 | ||
| KOALAnet | 18.6 | PSNR | 30.19 | 28.63 | 26.19 | 27.70 | 26.70 | 24.92 | 27.21 | 27.23 | 25.98 | 24.88 | 24.35 | 22.86 |
| SSIM | 0.868 8 | 0.827 5 | 0.747 0 | 0.756 7 | 0.720 8 | 0.650 9 | 0.729 6 | 0.723 0 | 0.655 2 | 0.749 9 | 0.722 9 | 0.642 5 | ||
| IKC | 5.3 | PSNR | 31.76 | 30.35 | 30.26 | 28.44 | 28.17 | 26.63 | 27.43 | 27.28 | 26.41 | 25.63 | 25.02 | 24.07 |
| SSIM | 0.887 0 | 0.857 4 | 0.858 4 | 0.771 4 | 0.760 6 | 0.710 0 | 0.724 0 | 0.716 4 | 0.685 4 | 0.767 6 | 0.742 7 | 0.702 4 | ||
| IDMBSR | 4.2 | PSNR | 31.90 | 31.78 | 30.68 | 28.50 | 28.36 | 27.60 | 27.58 | 27.51 | 26.90 | 25.91 | 25.68 | 24.91 |
| SSIM | 0.890 3 | 0.886 0 | 0.862 4 | 0.777 0 | 0.770 6 | 0.736 4 | 0.733 4 | 0.727 8 | 0.695 8 | 0.778 0 | 0.768 0 | 0.733 0 | ||
| DAN | 4.3 | PSNR | 32.22 | 31.96 | 30.94 | 28.65 | 28.54 | 27.68 | 27.64 | 27.58 | 26.95 | 26.20 | 25.96 | 25.08 |
| SSIM | 0.893 6 | 0.888 1 | 0.865 9 | 0.779 5 | 0.772 4 | 0.737 2 | 0.734 3 | 0.728 2 | 0.695 0 | 0.786 6 | 0.775 8 | 0.739 4 | ||
| DASR | 5.8 | PSNR | 31.92 | 31.75 | 30.59 | 28.44 | 28.28 | 27.45 | 27.52 | 27.43 | 26.83 | 25.69 | 25.44 | 24.66 |
| SSIM | 0.890 4 | 0.885 5 | 0.860 1 | 0.773 1 | 0.764 4 | 0.729 3 | 0.730 3 | 0.720 3 | 0.690 9 | 0.770 0 | 0.758 1 | 0.722 2 | ||
| EBSR | PSNR | 31.98 | 31.75 | 30.61 | 28.47 | 28.36 | 27.55 | 27.55 | 27.49 | 26.89 | 25.82 | 25.62 | 24.84 | |
| SSIM | ||||||||||||||
| SASR | PSNR | 32.00 | 31.80 | 30.70 | 28.52 | 28.31 | 27.50 | 27.60 | 27.49 | 26.87 | ||||
| SSIM | ||||||||||||||
| DCCL | 5.5 | PSNR | 32.04 | 31.55 | 30.29 | 28.40 | 28.21 | 27.35 | 27.52 | 27.42 | 26.78 | 25.77 | 25.47 | 24.6 |
| SSIM | 0.890 4 | 0.879 6 | 0.853 1 | 0.775 3 | 0.767 3 | 0.724 9 | 0.733 1 | 0.726 6 | 0.691 0 | 0.776 0 | 0.764 8 | 0.724 4 | ||
| BDSSR | 1.7 | PSNR | 32.26 | 32.01 | 30.90 | 28.69 | 28.55 | 27.67 | 27.65 | 27.56 | 26.92 | 26.16 | 25.89 | 25.02 |
| SSIM | 0.894 2 | 0.888 9 | 0.865 6 | 0.781 6 | 0.775 0 | 0.737 7 | 0.736 1 | 0.729 5 | 0.695 7 | 0.785 8 | 0.773 4 | 0.735 8 | ||
表2 各向同性高斯模糊下不同方法的PSNR和SSIM性能比较(×4 SR)
Table 2 Comparison of PSNR and SSIM performance of different methods under isotropic Gaussian blur for ×4 SR
| 方法 | 参数 量/M | 性能 指标 | Set5 | Set14 | B100 | Urban100 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 | 2.4 | 3.6 | 1.2 | 2.4 | 3.6 | 1.2 | 2.4 | 3.6 | 1.2 | 2.4 | 3.6 | |||
| Bicubic | PSNR | 27.69 | 25.99 | 24.45 | 25.60 | 24.39 | 23.25 | 25.58 | 24.67 | 23.80 | 22.73 | 21.76 | 20.84 | |
| SSIM | 0.790 4 | 0.735 1 | 0.677 4 | 0.682 0 | 0.629 2 | 0.581 1 | 0.646 1 | 0.598 2 | 0.557 0 | 0.634 1 | 0.579 1 | 0.530 5 | ||
| EDSR | 43.0 | PSNR | 30.24 | 26.72 | 24.67 | 27.47 | 24.93 | 23.42 | 26.86 | 25.09 | 23.94 | 24.69 | 22.25 | 20.99 |
| SSIM | ||||||||||||||
| SwinIR | 11.9 | PSNR | 30.43 | 26.72 | 24.67 | 27.57 | 24.94 | 23.42 | 26.96 | 25.10 | 23.93 | 24.86 | 22.26 | 20.99 |
| SSIM | 0.867 5 | 0.766 0 | 0.688 2 | 0.754 4 | 0.656 8 | 0.589 6 | 0.710 0 | 0.622 4 | 0.564 1 | 0.746 8 | 0.612 9 | 0.540 1 | ||
| DCT | 0.7 | PSNR | 30.20 | 26.71 | 24.67 | 27.44 | 24.94 | 23.42 | 26.87 | 25.09 | 23.93 | 24.63 | 22.25 | 20.98 |
| SSIM | 0.862 8 | 0.766 0 | 0.688 3 | 0.749 6 | 0.656 6 | 0.589 8 | 0.705 9 | 0.622 0 | 0.564 1 | 0.735 1 | 0.612 3 | 0.540 0 | ||
| BSRGAN | 16.7 | PSNR | 27.87 | 27.59 | 26.72 | 25.98 | 25.74 | 24.97 | 25.62 | 25.39 | 24.80 | 23.39 | 23.09 | 22.40 |
| SSIM | 0.806 0 | 0.789 3 | 0.757 9 | 0.687 7 | 0.666 8 | 0.633 3 | 0.647 4 | 0.626 8 | 0.593 1 | 0.691 9 | 0.663 6 | 0.621 7 | ||
| KOALAnet | 18.6 | PSNR | 30.19 | 28.63 | 26.19 | 27.70 | 26.70 | 24.92 | 27.21 | 27.23 | 25.98 | 24.88 | 24.35 | 22.86 |
| SSIM | 0.868 8 | 0.827 5 | 0.747 0 | 0.756 7 | 0.720 8 | 0.650 9 | 0.729 6 | 0.723 0 | 0.655 2 | 0.749 9 | 0.722 9 | 0.642 5 | ||
| IKC | 5.3 | PSNR | 31.76 | 30.35 | 30.26 | 28.44 | 28.17 | 26.63 | 27.43 | 27.28 | 26.41 | 25.63 | 25.02 | 24.07 |
| SSIM | 0.887 0 | 0.857 4 | 0.858 4 | 0.771 4 | 0.760 6 | 0.710 0 | 0.724 0 | 0.716 4 | 0.685 4 | 0.767 6 | 0.742 7 | 0.702 4 | ||
| IDMBSR | 4.2 | PSNR | 31.90 | 31.78 | 30.68 | 28.50 | 28.36 | 27.60 | 27.58 | 27.51 | 26.90 | 25.91 | 25.68 | 24.91 |
| SSIM | 0.890 3 | 0.886 0 | 0.862 4 | 0.777 0 | 0.770 6 | 0.736 4 | 0.733 4 | 0.727 8 | 0.695 8 | 0.778 0 | 0.768 0 | 0.733 0 | ||
| DAN | 4.3 | PSNR | 32.22 | 31.96 | 30.94 | 28.65 | 28.54 | 27.68 | 27.64 | 27.58 | 26.95 | 26.20 | 25.96 | 25.08 |
| SSIM | 0.893 6 | 0.888 1 | 0.865 9 | 0.779 5 | 0.772 4 | 0.737 2 | 0.734 3 | 0.728 2 | 0.695 0 | 0.786 6 | 0.775 8 | 0.739 4 | ||
| DASR | 5.8 | PSNR | 31.92 | 31.75 | 30.59 | 28.44 | 28.28 | 27.45 | 27.52 | 27.43 | 26.83 | 25.69 | 25.44 | 24.66 |
| SSIM | 0.890 4 | 0.885 5 | 0.860 1 | 0.773 1 | 0.764 4 | 0.729 3 | 0.730 3 | 0.720 3 | 0.690 9 | 0.770 0 | 0.758 1 | 0.722 2 | ||
| EBSR | PSNR | 31.98 | 31.75 | 30.61 | 28.47 | 28.36 | 27.55 | 27.55 | 27.49 | 26.89 | 25.82 | 25.62 | 24.84 | |
| SSIM | ||||||||||||||
| SASR | PSNR | 32.00 | 31.80 | 30.70 | 28.52 | 28.31 | 27.50 | 27.60 | 27.49 | 26.87 | ||||
| SSIM | ||||||||||||||
| DCCL | 5.5 | PSNR | 32.04 | 31.55 | 30.29 | 28.40 | 28.21 | 27.35 | 27.52 | 27.42 | 26.78 | 25.77 | 25.47 | 24.6 |
| SSIM | 0.890 4 | 0.879 6 | 0.853 1 | 0.775 3 | 0.767 3 | 0.724 9 | 0.733 1 | 0.726 6 | 0.691 0 | 0.776 0 | 0.764 8 | 0.724 4 | ||
| BDSSR | 1.7 | PSNR | 32.26 | 32.01 | 30.90 | 28.69 | 28.55 | 27.67 | 27.65 | 27.56 | 26.92 | 26.16 | 25.89 | 25.02 |
| SSIM | 0.894 2 | 0.888 9 | 0.865 6 | 0.781 6 | 0.775 0 | 0.737 7 | 0.736 1 | 0.729 5 | 0.695 7 | 0.785 8 | 0.773 4 | 0.735 8 | ||
| 模型 | 参数量/M | 计算量/G | 运行 时间/ms | 运行占用 内存/M |
|---|---|---|---|---|
| DAN | 4.3 | 1236.00 | 174.00 | 101.65 |
| BSRGAN | 16.7 | 1174.00 | 79.86 | 75.02 |
| DASR | 5.8 | 206.50 | 15.95 | 46.03 |
| KDSR | 5.8 | 255.25 | 14.12 | 32.90 |
| MRDA | 5.8 | 191.00 | 14.60 | 32.66 |
| DAST | 15.6 | 851.00 | 675.76 | 99.47 |
| BDSSR | 1.7 | 120.00 | 15.11 | 9.30 |
表3 不同模型在参数量、计算量、运行时间和运行占用内存的比较
Table 3 Comparison of different models in terms of the number of parameters, computational cost, running time, and running memory footprint
| 模型 | 参数量/M | 计算量/G | 运行 时间/ms | 运行占用 内存/M |
|---|---|---|---|---|
| DAN | 4.3 | 1236.00 | 174.00 | 101.65 |
| BSRGAN | 16.7 | 1174.00 | 79.86 | 75.02 |
| DASR | 5.8 | 206.50 | 15.95 | 46.03 |
| KDSR | 5.8 | 255.25 | 14.12 | 32.90 |
| MRDA | 5.8 | 191.00 | 14.60 | 32.66 |
| DAST | 15.6 | 851.00 | 675.76 | 99.47 |
| BDSSR | 1.7 | 120.00 | 15.11 | 9.30 |
图7 各方法在Urban100数据集上的视觉对比(×2 SR)
Fig. 7 Visual comparison of various methods on the Urban100 dataset for×2 SR ((a) HR; (b) Bicubic; (c) SwinIR; (d) BSRGAN; (e) KOALANet; (f) EDSR; (g) DAN; (h) IKC; (i) DASR; (j) BDSSR)
图8 各方法在Urban100数据集上的视觉对比(×4 SR)
Fig. 8 Visual comparison of various methods on the Urban100 dataset for ×4 SR ((a) HR; (b) Bicubic; (c) SwinIR; (d) BSRGAN; (e) KOALANet; (f) EDSR; (g) DAN; (h) IKC; (i) DASR; (j) BDSSR)
| 方法 | 参数量 | 噪声 | 各向异性模糊核 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| DnCNN+RCAN | 650 K+15.5 M | 0 | 26.44 | 26.22 | 24.48 | 24.23 | 24.29 | 24.19 | 23.9 | 23.42 | 23.01 |
| 5 | 26.10 | 25.90 | 24.29 | 24.07 | 24.14 | 24.02 | 23.74 | 23.31 | 22.92 | ||
| 10 | 25.65 | 25.47 | 24.05 | 23.84 | 23.92 | 23.80 | 23.54 | 23.14 | 22.77 | ||
| DnCNN+IKC | 650 K+5.3 M | 0 | 27.71 | 27.78 | 27.11 | 27.02 | 26.93 | 26.65 | 26.5 | 26.01 | 25.33 |
| 5 | 26.91 | 26.80 | 24.87 | 24.53 | 24.56 | 24.40 | 24.06 | 23.53 | 23.06 | ||
| 10 | 26.16 | 26.09 | 24.55 | 24.33 | 24.35 | 24.17 | 23.92 | 23.43 | 23.01 | ||
| DASR | 5.8 M | 0 | 27.99 | 27.97 | 27.53 | 27.45 | 27.43 | 27.22 | 27.19 | 26.83 | 26.21 |
| 5 | 27.25 | 27.18 | 26.37 | 26.16 | 26.09 | 25.96 | 25.85 | 25.52 | 25.04 | ||
| 10 | 26.57 | 26.51 | 25.64 | 25.47 | 25.43 | 25.31 | 25.16 | 24.80 | 24.43 | ||
| EBSR | 0 | 28.16 | 28.08 | 27.55 | 27.52 | 27.50 | 27.24 | 27.27 | 26.99 | 26.46 | |
| 5 | 27.40 | 27.31 | 26.45 | 26.28 | 26.21 | 26.13 | 25.97 | 25.62 | 25.14 | ||
| 10 | 26.71 | 26.58 | 25.73 | 25.55 | 25.51 | 25.41 | 25.27 | 24.91 | 24.48 | ||
| BDSSR | 1.7 M | 0 | 28.25 | 28.26 | 27.76 | 27.73 | 27.72 | 27.45 | 27.47 | 27.18 | 26.62 |
| 5 | 27.49 | 27.41 | 26.51 | 26.30 | 26.27 | 26.20 | 26.04 | 25.69 | 25.25 | ||
